MODEL # | WATTAGE | CCT | LENGTH | LUMINOUS FLUX |
---|---|---|---|---|
LB41204 | 7W | 3000K | 1 ft (11.7in) | 800 lm |
LB41208 | 15W | 3000K | 2 ft (22in) | 1500 lm |
LB41213 | 25W | 3000K | 3 ft (34in) | 2500 lm |
LB41218 | 30W | 3000K | 4 ft (46in) | 3000 lm |
LB41223 | 40W | 3000K | 5 ft (59in) | 4000 lm |
LB41228 | 44W | 3000K | 6 ft (70.8in) | 4400 lm |
LB41233 | 60W | 3000K | 8 ft (90in) | 6000 lm |
LB41203 | 7W | 4000K | 1 ft (11.7in) | 800 lm |
LB41207 | 15W | 4000K | 2 ft (22in) | 1500 lm |
LB41216 | 30W | 4000K | 4 ft (46in) | 3000 lm |
LB41221 | 40W | 4000K | 5 ft (59in) | 4000 lm |
LB41226 | 44W | 4000K | 6 ft (70.8in) | 4400 lm |
Lighting Specs | |
---|---|
Input Voltage | AC100-277V |
LED Type | SMD2835 LED |
LED Luminous Efficiency | 80"5% Lm/W |
Beam Angle | 120° |
Luminoux Flux | Frosted Len 800 |
Life Time | 50000 hrs |
SHOW MORE |