MODEL # | CCT | SIZE | WATTAGE | LUMENS |
---|---|---|---|---|
LB76100 | 3000K | 2'x2' | 40 | 4000 |
LB76117 | 3500K | 2'X2' | 40 | 4000 |
LB76111 | 4000K | 2'x2' | 60 | 6000 |
LB76107 | 4000K | 2'X4' | 60 | 6000 |
LB76118 | 3500K | 2'X4' | 40 | 4000 |
LB76104 | 3000K | 1'x4' | 40 | 4000 |
LB76105 | 4000K | 1'x4' | 40 | 4000 |
Lighting Specs | |
---|---|
Wattage | 40W |
Rated Voltage | 100-277V |
Frequency | 50/60 Hz |
Power factor | >0.95 |
CCT | 3000K, 4000K, 5000K |
CRI | >80 |
Efficiency | >98 |
Beam Angle | 103° |
Life Time | 25000 hrs |
SHOW MORE |