MODEL # | WATTAGE | CCT | LENGTH | LUMINOUS FLUX |
---|---|---|---|---|
LB41202 | 4W | 3000K | 1 ft (11.7in) | 400 lm |
LB41206 | 7W | 3000K | 2 ft (22in) | 700 lm |
LB41210 | 12W | 3000K | 3 ft (34in) | 1200 lm |
LB41215 | 15W | 3000K | 4 ft (46in) | 1500 lm |
LB41220 | 20W | 3000K | 5 ft (59in) | 2000 lm |
LB41225 | 22W | 3000K | 6 ft (70.8in) | 2200 lm |
LB41230 | 30W | 3000K | 8 ft (90in) | 3000 lm |
LB41201 | 4W | 4000K | 1 ft (11.7in) | 400 lm |
LB41205 | 7W | 4000K | 2 ft (22in) | 700 lm |
LB41209 | 12W | 4000K | 3 ft (34in) | 1200 lm |
LB41214 | 15W | 4000K | 4 ft (46in) | 1500 lm |
LB41219 | 20W | 4000K | 5 ft (59in) | 2000 lm |
LB41224 | 22W | 4000K | 6 ft (70.8) | 2200 lm |
LB41229 | 30W | 4000K | 8 ft (90in) | 3000 lm |
Lighting Specs | |
---|---|
Input Voltage | AC100-277V |
LED Type | SMD2835 LED |
LED Luminous Efficiency | 80+5% Lm/W |
Beam Angle | 120° |
Luminoux Flux | Frosted Len 800 |
Life Time | 50000 hrs |
SHOW MORE |